Month | Allowance |
---|---|
January | 22,5% |
February | 23,5% |
March | 25% |
April | 25 % |
May | 24,5 % |
Juni | 23 % |
July | 24 % |
August | 24 % |
September | 22,5 % |
October | 21,5 % |
November | 23 % |
December | 25 % |
BBV Logistics Support
(Fokker Logistics Park)
Fokkerweg 300
Gebouw 8F
1438 AN Oude Meer
Telefoon : +31 20 406 8040
KvK: 34297545
Bank: NL98ABNA0247607592
BTW: NL8223.03.474.B01